Progear E-Classique Electric Bike
Technical Specifications
Frame | 700C x 17" Alloy |
---|---|
Fork | 700C Rigid Alloy Fork |
Handlebar | Steel Width:595MM,H:66 44° |
Stem | Alloy ?25.4* 100mm, +-30° |
Grip | L=130MM R=92M |
Crankset | 170m Crank, 42t Chainwheel |
BB sets | BB68*126mm |
Pedal | Alloy 9/16" |
Chain | 1/2*3/32”x118L |
Freewheel | Shimano Tourney MF-TZ500-7,7-SPEED, 14-16-18-20-22-24-34T |
Derailleur R | Shimano Tourney TY300D 7/6SP |
---|---|
Shiter | Shimano Tourney SL-RS35-7R, 7-SPEED REVO SHIFTER |
Brake | Mechanical disc brake, Rotor=160mm |
Hub F. | 700C 3/8"*13G*36H*100*108, W/QR,115mm |
Rims | 700C*1.5(622)*13G*36H,H=25,double wall |
Spokes | 280mm W/brass nipple |
Tyre | 700C*38 |
Seat Post | ?27.2*350mm*2.55T |
Seat Clamp | ?31.8 Quick Release |
Kickstand | Steel Kickstand |
Electrical Components
Motor | EverDrive® Electric Motor 250W 25KM/H - Complies to EN15194 |
---|---|
Torque Sensor | dual hall Cable length:130MM |
Display | EverDrive® (M5) 36V 0-5 level, Max Speed 25kph |
Battery | EverDrive® 36V 8.7AH with Samsung battery cells |
---|---|
Controller | 700C 36VAP 12A |
Charger | 42V 2A DC2.1 charger port AS |