Progear E-Sierra Ladies Hybrid Electric Bike
Technical Specifications
Frame | Alloy 700C×17" |
---|---|
Fork | Suspension fork travel= 65 mm with lockout |
Handlebar | Alloy Width660MM. 30mm rise |
Stem | Alloy 70mm +-7° |
Grip | L:125mm,R:92mm, Closed end |
Crankset | 170mm Crank, 36t Chainring |
Pedal | 9/16" Alloy |
Chain | 1/2"*3/32"*108L |
Freewheel | Shimano CS-HG200-8,8-SPEED, 12-14-16-18-21-24-28-32(BR |
Derailleur R | Shimano Tourney TY300D |
Shifter | Shimano SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS |
---|---|
Brake | Front / Rear Mechanical disc brake w/ 160mm rotor |
Hub Front | 3/8"*13G*36H |
Rim | 700c*1.5*13G*36H, H= 25 A/V |
Spokes | 249mm W/14mm Steel nipple |
Tire | 700*40C |
Seat Post | ?27.2*350mm |
Seat Clamp | ?31.8 Quick Release |
Kickstand | Steel Kickstand |
Net Weight | 22.5kg |
Electrical Components
Motor | 700C 36V250W 25KM/H - Complies to EN15194 |
---|---|
Torque Sensor | Dual hall Cable:80MM |
Display | 0-5 level, Max Speed 25kph |
Controller | square wave 36V*12A |
---|---|
Battery | 36v, 8.7AH Samsung battery cell |
Charger | 42V 2A DC2.1 charger port |