Progear E-Trail MTB 27.5" Dual Suspension Electric Bike
Technical Specifications
Frame | Alloy 27.5×18" |
---|---|
Suspension component | 1000Lb×24×24×170mm |
Suspension Fork | 27.5", 100mm Travel, Hydraulic Lockout |
Handlebar | Alloy Width:680MM, 15MM Rise |
Stem | Alloy 90mm, +-7°. |
Grip | 130MM Rubber Grip |
Crank sets | Crank Length 170mm, 36t Chainring |
BB sets | L:BB73*127.5mm(26+73+28.5) |
Pedal | Alloy 9/16" |
Chain | 1/2"*3/32"*116L |
Freewheel | Shimano CS-HG200-8, 8-SPEED, 12-14-16-18-21-24-28-32(BR), |
---|---|
Derailleur R | Shimano Tourney TY300D |
Shifter Lever | Shimano,SL-M310,RIGHT 8 Speed Rapid Fire |
Brake | Mechnical disc brake Rotor:160mm |
Hub Front | 3/8"*13G*36H |
Tyre | 27.5"*1.95 |
Seat Post | ?30.4*350mm |
Seat Clamp | ?34.9 Quick Release |
Kickstand | Alloy Kickstand |
Electrical Components
Motor | EverDrive® Electric Motor 250W 25KM/H- Complies to EN15194 |
---|---|
Torque Sensor | double hall |
Display | EverDrive® (M5) 36V 0-5 level, Max Speed 25kph |
Controller | 27.5, 36V*350W |
---|---|
Battery | EverDrive® 36v / 10.4AH complies to UN38.3/MSDS |
Charger | DC2.1 charge port |