Progear E-Sierra Mens Hybrid Electric Bike
Technical Specifications
Frame | Alloy 700C×18" |
---|---|
Fork | Suspension fork travel= 65 mm, with lockout |
Handlebar | Alloy width: 660MM, 30mm rise |
Stem | Alloy 70mm, +-7° |
Grip | L:125mm,R:92mm, Closed end |
Crankset | Alloy Crank Length 170mm, 36t Chainring |
BB setes | L:BB73*127.5mm(26+73+28.5) |
Pedal | Alloy 9/16" |
Chain | 1/2"*3/32"*116L |
Freewheel | Shimano CS-HG200-8, 8-SPEED, 12-14-16-18-21-24-28-32 |
Derailleur R | Shimano TY300D |
---|---|
Shifter | Shimano SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS |
Brake | Front/Rear, Mechanical disc brake, 160mm Rotor |
Hub Front | 3/8"*13G*36H* |
Rim | 700c*1.5*13G*36H, H= 25 A/V |
Tire | 700*40C |
Seat Post | ?27.2*350mm |
Seat Clamp | ?31.8 Quick Release |
Kickstand | Steel Kickstand |
Electrical Components
Motor | EverDrive® Electric Motor 250W 25KM/H - Complies to EN15194 |
---|---|
Torque Sensor | Dual hall Cable:150MM |
Display | EverDrive® (M5) 36V 0-5 level, Max Speed 25kph |
Controller | square wave 36V*15A+1 |
---|---|
Battery | EverDrive® 36v / 10.4AH complies to UN38.3/MSDS |
Charger | 42V 2A DC2.1 charger port |